Mumbai, Maharashtra
GST No. 27ALIPM3722C1ZD
Approx. Rs 1 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Color | Silver |
Size | 12mm,19mm,25mm |
Material | GI |
Thickness | 1mm |
Quantity Per Pack | 100 pieces |
Country of Origin | Made in India |
Approx. Rs 2 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Color | Silver |
Size | 3/4",1" |
Material | GI |
Corrosion Resistant | Yes |
Packaging Type | 100 pieces |
Thickness | 1 mm |
Country of Origin | Made in India |
Approx. Rs 2.50 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Corrosion Resistant | yes |
Country of Origin | Made in India |
Packaging Type | 100 pieces |
Brand | local |
Material | Galvanised silver |
Color | Silver |
Corrosion Resistance | yes |
Usage/Application | construction |
Thickness | 1 mm |
Quantity Per Pack | 100 pieces |
Size | 1/2 ",3/4" ,1 " |
Approx. Rs 2.45 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Electrical Fitting |
Material | Galvanized Iron |
Size | 20 mm |
Number Of Hole | two |
Box Contains | 100 pieces |
Country of Origin | Made in India |
Size |
1 way |
2 Way |
3 Way |
4 Way |
5 Way |
6 Way |
½” |
245.00 |
470.00 |
705.00 |
950.00 |
1345.00 |
1570.00 |
5/8” |
275.00 |
530.00 |
785.00 |
1080.00 |
1500.00 |
1800.00 |
¾” |
275.00 |
530.00 |
785.00 |
1080.00 |
1500.00 |
1800.00 |
1” |
305.00 |
600.00 |
890.00 |
1230.00 |
1700.00 |
2030.00 |
1 ¼” |
435.00 |
895.00 |
1295.00 |
|
|
|
1 ½” |
535.00 |
1080.00 |
1600.00 |
|
|
|
2” |
690.00 |
1425.00 |
2120.00 |
|
|
|
Approx. Rs 920 / rollGet Latest Price
Product BrochureProduct Details:Number Of Cores | Single |
Wire Size | 1.0 - 6.0 sqmm |
Color | MIX |
Fire Resistant | Yes |
Insulation Material | PVC |
Flame Retardant | Yes |
Size Sq.mm | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 |
Rates per 90 meters | 920.00 | 1375.00 | 2195.00 | 3290.00 | 4880.00 |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Operation Mode | Manual |
Material | GI |
Thickness | 8 g,10 g,12 g,14 g ,16 g,18 g,20 g |
Wire Material | MS |
Color | Silver |
Usage/Application | Industrial |
Surface Treatment | Galvanized Iron |
Country of Origin | Made in India |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Wire Material | GI |
Color | Silver |
Size | 8 g,10 g,12 g,14 g,16 g,18 g, 20 g |
Quantity Per Box | kilograms |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:Insulation On Handle | Yes |
Over All Length | 110mm |
Weight | 66gm |
Usage/Application | Wire Cutting |
I Deal In | New Only |
Size | 4 inch |
Brand | WIGA |
Cutting Range | Cable wire 1.2mm |
Cutting Range | Soft copper wire 1.3mm |
Cutting Range | Soft wire 0.5mm |
Country Made | Made in Taiwan |
Approx. Rs 75 / PieceGet Latest Price
Product Details:Length Of Rod | 1.5 meters |
Thickness | 3 mm |
Usage/Application | Construction |
Material | Galvanized Iron (GI) |
Diameter | 25mm |
Packaging Type | single piece |
Color | GI Silver |
Approx. Rs 49 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Usage/Application | Heavy Duty Work |
Packaging Size | 10 |
Color | GI |
Abrasive Type | Very Tough Abrasive |
Features | Premium Quality Nylon Fibre |
Shape | Round |
Brand | Cumi |
Approx. Rs 48 / KgGet Latest Price
Product Details:Equipment Type | Earthing Pit Cover |
Usage/Application | Earthing |
Material | Galvanized Iron |
Finish | Polished |
Color | Silver |
Plate Thickness | 5 mm 6 mm |
Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Color | BLACK |
Size | 9x9inch |
Country of Origin | Made in India |
FEATURES | Corrosion Resistance |
shape | square |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Type | Full Gear Coupling |
Usage/Application | Industrial |
Brand | Flexitech |
Material | Mild Steel |
Size | 1" |
Packaging Type | Box |
Size | ¾” | 1” | Each |
Rate | 120.00 | 144.00 | Doz |
Approx. Rs 48 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Type | Medium (MMS) |
Material | Galvanized Steel |
Color | Black |
Size | 20 mm |
Length | 3 meters |
Usage/Application | Building Construction |
Thickness | 20 mm | 25 mm | 32 mm | 40 mm | 50 mm | Per |
1.4 mm – 1.8 mm | 80.00 | 96.00 | 138.00 | ----- | ------ | Meter |
Customer having bulk enquiry can ask for the quantity discount.
Approx. Rs 100 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Size | 3Inch |
Material Grade | Aluminium |
Shape | Rectangular |
Material | Aluminium |
Brand | Jindal |
Country of Origin | Made in India |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Surface Finish | Galvanized |
Material | GI |
Diameter | 5mm |
Approx. Rs 394 / DozenGet Latest Price
Product Details:Minimum Order Quantity | 12 Dozen |
Size | 16 mm |
Product name | 20 mm | 25 mm | Per |
JN.Box (All way) | 394.00 | 442.00 | Doz. |
Insp.Bend | 361.00 | 426.00 | Doz. |
Insp.Tee | 394.00 | 442.00 | Doz. |
Insp.Elbow | 372.00 | 410.00 | Doz. |
Jn.Box 2 ½”Deep | 787.00 | 869.00 | Doz. |
Jn.Box 3” Deep | 1033.00 | 1049.00 | Doz. |
Checknut | 23.00 | 34.00 | Doz. |
Nipple (1” long) | 107.00 | 138.00 | Doz. |
Coupling | 124.00 | 139.00 | Doz. |
Solid Bend | 361.00 | 590.00 | Doz. |
Reducer 20mm x 25mm | 204.00 per Doz. |
|
|
Approx. Rs 60 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Brass |
Size | ½” | 5/8” | ¾” | 7/8” | 1” | 1.1/8” | 1.1/4” |
Rate per each | 31.20 | 31.20 | 37.20 | 46.80 | 60.00 | 103.20 | 120.00 |
Approx. Rs 20 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Size | 1/2 inch |
Color | GI |
Size | ¾” | 1” | Per |
Rate | 20.00 | 28.00 | Meter |
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Hammer | Sledge Hammer |
Size | 1.5 LB, 3 LB, 4 LB |
Handle Material | Wooden Handle |
Head Weight | 1.5 LB, 3 LB, 4 LB |
Color | Navy Blue |
Abrasive Belt Grains | Alo oxide |
Usage/Application | Construction |
Overall Length | 12 inches |
I Deal In | New Only |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Size | 1/2",3/4"1" |
Material | GI |
Packaging Type | box |
Usage/Application | Industrial |
Thickness | 1 mm |
Width | 10 mm,12 mm,16 mm,19 mm,25 mm,32 mm,38 mm ,50 mm |
Country of Origin | Made in India |
Explore More Products
© Powertex Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited