we are supplying a wide range of GI Earthing Material. Manufactured using high grade raw material and cutting-edge technology, our offered GI Earthing Material are extensively used in automobile, engineering, electrical and many other industries. Acclaimed for high tensile strength, corrosion resistance and elevated durability, these GI Earthing Material have gained huge demand in the market.
₹ 2 / Piece Get Latest Price
| Size | 3/4",1" |
| Color | Silver |
| Material | GI |
| Corrosion Resistant | Yes |
| Packaging Type | 100 pieces |
| Thickness | 1 mm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 28.50 / Piece Get Latest Price
| Diameter | 3/4 Inch |
| Color | Silver |
| Structure | Saddle |
| Brand | Powertex |
| Material | GI |
| Packaging Type | Box |
| Surface Finishing | Silver |
| Thickness | 2 mm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 29 / Piece Get Latest Price
| Size | 20 mm (3/4 inch) |
| Diameter | 3/4 Inch |
| Saddle Type | U Saddle Clamp |
| Pipe Size | 20 mm |
| Thickness | 2 mm |
| Material Grade | Mild Steel |
| Color | Silver |
| Type | With Base |
| Material | GI |
| Hole Type | Round Hole |
| Structure | Saddle |
| Corrosion Resistant | Yes |
| Finish | Hot Dip Galvanized |
| Brand | Powertex |
| Packaging Type | Box |
| Suitable For | GI Pipe |
| Mounting Surface | Wall |
| Corrosion Resistance | Medium |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2.5 / Piece Get Latest Price
| Size | 1/2 ",3/4" ,1 ", 12 mm |
| Thickness | 1 mm |
| Color | Silver |
| Type | With Base |
| Material | Galvanised silver |
| Corrosion Resistance | yes |
| Corrosion Resistant | yes |
| Usage/Application | construction |
| Finish | Hot Dip Galvanized |
| Brand | local |
| Packaging Type | 100 pieces |
| Pipe Compatibility | MS/GI Pipe |
| Quantity Per Pack | 100 pieces |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1 / Piece Get Latest Price
| Saddle Type | Two Hole Saddle |
| Pipe Size | 20 mm |
| Material Grade | Carbon Steel |
| Diameter | 1/4 Inch |
| Finish | Hot Dip Galvanized |
| Hole Type | Round Hole |
| Thickness | 1 mm |
| Color | silver |
| Size | 1/2",3/4"1" |
| Material | GI |
| Usage/Application | Industrial |
| Suitable For | GI Pipe |
| Mounting Surface | Wall |
| Corrosion Resistance | Standard |
| Country of Origin | Made in India |
| Size/Dimension | 12 mm 16 mm 19 mm 25 mm 32 mm |
| Packaging Type | box |
| Width | 10 mm,12 mm,16 mm,19 mm,25 mm,32 mm,38 mm ,50 mm |
| Grip | Single and souble. |
| Packing | 100 |
Minimum order quantity: 100 Piece
₹ 75 / Piece Get Latest Price
| Length Of Rod | 1.5 meters |
| Thickness | 3 mm |
| Usage/Application | Construction |
| Material | Galvanized Iron (GI) |
| Diameter | 25mm |
| Packaging Type | single piece |
| Color | GI Silver |
₹ 20 / Meter Get Latest Price
| Nominal Diameter | 20 mm (3/4 in) |
| Nominal Size | 20 mm (3/4 in) |
| Surface Finish | Uncoated |
| Coating | Uncoated |
| Grade | Heavy Duty |
| Material | Galvanized Iron (GI) |
| Color | GI |
| Size | 1/2 inch |
| Coil Length | 15 m |
| Length | 15 m |
Minimum order quantity: 100 Meter
|
Size |
¾” |
1” |
Per |
|
Rate |
20.00 |
28.00 |
Meter |
₹ 55 / Kilogram Get Latest Price
| Surface Finish | Galvanized |
| Material | GI |
| Diameter | 5mm |
₹ 865 / Set Get Latest Price
| Length | 110 mm |
| Jaw Type | Product no 146-0607 |
| Size | 6 x 7,8 x 9,10 x 11 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Material | Cast iron |
| Finish | Chrome Plated |
| Standards | ISO |
Minimum order quantity: 100 Set
We sale Taparia Double Open End Spanners.A one-piece wrench with a U-shaped opening that grips two opposite faces of the bolt or nut. Double-ended, with a different-sized opening at each end. The ends are generally oriented at an angle of around 15 degrees to the longitudinal axis of the handle.
₹ 190 / Piece Get Latest Price
| Size | 4 inch |
| Usage/Application | Wire Cutting |
| Over All Length | 110mm |
| Insulation On Handle | Yes |
| Weight | 66gm |
| Cutting Range | Cable wire 1.2mm |
| Brand | WIGA |
| Cutting Range | Soft wire 0.5mm |
| Cutting Range | Soft copper wire 1.3mm |
| Country Made | Made in Taiwan |
₹ 130 / Piece Get Latest Price
| Type Of Hammer | Sledge Hammer |
| Handle Material | Wooden Handle |
| Size | 1.5 LB, 3 LB, 4 LB |
| Head Weight | 1.5 LB, 3 LB, 4 LB |
| I Deal In | New Only |
| Abrasive Belt Grains | Alo oxide |
| Overall Length | 12 inches |
| Usage/Application | Construction |
| Color | Navy Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 49 / PIECE Get Latest Price
| Fitting Type | Bracket |
| Metal Type | Iron |
| Finish | Powder Coated |
| Usage/Application | Heavy Duty Work |
| Abrasive Type | Very Tough Abrasive |
| Features | Premium Quality Nylon Fibre |
| Color | GI |
| Thickness | 3.0 mm |
| Length | 25 mm (1 in) |
| Shape | Round |
| Packaging Size | 10 |
| Brand | Cumi |
Minimum order quantity: 1 PIECE
₹ 75 / Kg Get Latest Price
| Wire Gauge | 18 Gauge (1.22 mm) |
| Material | GI |
| Color | Silver |
| Wire Material | MS |
| Surface Treatment | Galvanized Iron |
| Thickness | 8 g,10 g,12 g,14 g ,16 g,18 g,20 g |
| Operation Mode | Manual |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 48 / Meter Get Latest Price
| Type | Medium (MMS) |
| Material | Galvanized Steel |
| Color | Black |
| Size | 20 mm |
| Length | 3 meters |
| Usage/Application | Building Construction |
Minimum order quantity: 100 Meter
Thickness | 20 mm | 25 mm | 32 mm | 40 mm | 50 mm | Per |
1.4 mm – 1.8 mm | 80.00 | 96.00 | 138.00 | ----- | ------ | Meter |
Customer having bulk enquiry can ask for the quantity discount.
₹ 250 / Piece Get Latest Price
| Material | MS |
| Color | BLACK |
| Size | 9x9inch |
| Country of Origin | Made in India |
| FEATURES | Corrosion Resistance |
| shape | square |
Minimum order quantity: 1 Piece
₹ 100 / Kg Get Latest Price
| Size | 3Inch |
| Material Grade | Aluminium |
| Shape | Rectangular |
| Material | Aluminium |
| Brand | Jindal |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 75 / Kg Get Latest Price
| Usage/Application | Industrial |
| Wire Material | GI |
| Color | Silver |
| Size | 8 g,10 g,12 g,14 g,16 g,18 g, 20 g |
| Quantity Per Box | kilograms |
| Country of Origin | Made in India |
₹ 394 / Dozen Get Latest Price
| Size | 16 mm |
Minimum order quantity: 12 Dozen
Product name | 20 mm | 25 mm | Per |
JN.Box (All way) | 394.00 | 442.00 | Doz. |
Insp.Bend | 361.00 | 426.00 | Doz. |
Insp.Tee | 394.00 | 442.00 | Doz. |
Insp.Elbow | 372.00 | 410.00 | Doz. |
Jn.Box 2 ½”Deep | 787.00 | 869.00 | Doz. |
Jn.Box 3” Deep | 1033.00 | 1049.00 | Doz. |
Checknut | 23.00 | 34.00 | Doz. |
Nipple (1” long) | 107.00 | 138.00 | Doz. |
Coupling | 124.00 | 139.00 | Doz. |
Solid Bend | 361.00 | 590.00 | Doz. |
Reducer 20mm x 25mm | 204.00 per Doz. |
|
|
₹ 60 / Piece Get Latest Price
| Material | Brass |
Minimum order quantity: 10 Piece
Size | ½” | 5/8” | ¾” | 7/8” | 1” | 1.1/8” | 1.1/4” |
Rate per each | 31.20 | 31.20 | 37.20 | 46.80 | 60.00 | 103.20 | 120.00 |
₹ 2 / Piece Get Latest Price
| Size | 12mm,19mm,25mm |
| Thickness | 1mm |
| Color | Silver |
| Type | Without Base |
| Material | GI |
| Finish | Zinc Plated |
| Pipe Compatibility | MS/GI Pipe |
| Usage/Application | Industrial |
| Quantity Per Pack | 100 pieces |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 2.45 / Piece Get Latest Price
| Thickness | 1.5 mm |
| Size | 20 mm |
| Usage/Application | Electrical Fitting |
| Type | With Base |
| Material | Galvanized Iron |
| Finish | Hot Dip Galvanized |
| Pipe Compatibility | MS/GI Pipe |
| Number Of Hole | two |
| Box Contains | 100 pieces |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
|
Size |
1 way |
2 Way |
3 Way |
4 Way |
5 Way |
6 Way |
|
½” |
245.00 |
470.00 |
705.00 |
950.00 |
1345.00 |
1570.00 |
|
5/8” |
275.00 |
530.00 |
785.00 |
1080.00 |
1500.00 |
1800.00 |
|
¾” |
275.00 |
530.00 |
785.00 |
1080.00 |
1500.00 |
1800.00 |
|
1” |
305.00 |
600.00 |
890.00 |
1230.00 |
1700.00 |
2030.00 |
|
1 ¼” |
435.00 |
895.00 |
1295.00 |
|
|
|
|
1 ½” |
535.00 |
1080.00 |
1600.00 |
|
|
|
|
2” |
690.00 |
1425.00 |
2120.00 |
|
|
|
Mustafa Masalawala (Proprietor)
Powertex Marketing
3 RD Floor, 312 Plot 64d, Arihant Building, Sant Tukdoji Maharaj Road, Carnac Bunder, Tata Power, Chinch Bunder
Mumbai - 400009, Maharashtra, India